Ceremony 1: January 12-17, 2021
Ceremony 2: April 11-16, 2021
Ceremony 3: July 4-9, 2021
Ceremony 4: October 3-8, 2021
Ceremony 5: January 10-15, 2022
Ceremony 6: April 2022 (tbd)
Ceremony 7: July 2022 (tbd)
Ceremony 8: October 2022 (tbd)
Ceremony 9: Januar 2023 (tbd)
Ceremony 1 Oct. 07-12 2019
Ceremony 2 Jan. 13-18 2020
Ceremony 3 April 20-25 2020
Ceremony 4 July 6-11 2020
Ceremony 5 Okt. 5-10 2020
Ceremony 6 Jan. 12-17, 2021
Ceremony 7 April 11-16, 2021
Ceremony 8 July 4-9,2021
Ceremony 9 Oct. 12-19 2021 Yucatan
Ceremony 0 Oct. 8-13, 2018
Ceremony 1 Feb. 11-16, 2019
Ceremony 2 June 3-8, 2019
Ceremony 3 Sep 30 – Oct 5, 2019
Ceremony 4 Feb. 3-8, 2020
Ceremony 5 June 1-6, 2020
Ceremony 6 Oct. 05-10, 2020
Ceremony 7 Jan. 12-17, 2021
Ceremony 8 April 11-16, 2021
Ceremony 9 July tbd, 2021 Yucatan
Ceremony 1 January, 12-17, 2021
Ceremony 2 April 11-16, or May 11-16
Ceremony 3 July 4-9 or August 10-15
Ceremony 4 3-8 October or Nov 9-14
Ceremony 5 January or February 2022
Ceremony 6 April 2022
Ceremony 7 August 2022
Ceremony 8 November 2022
Ceremony 9 Feb 2023 Yucatan / Mexico